<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hurricane Center - National Hurricane Information</title>
	<link>http://www.hurricanecenter.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 01 Sep 2011 20:30:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Irene Is Still Being Dealt With, But Katia Is On The Way</title>
		<description><![CDATA[While the Northeast continued its efforts to completely clean up after Hurricane Irene, weather forecasters on Thursday cast their eyes on the next round of storms: the newly minted Hurricane Katia inside the Atlantic, plus a formative tropical cyclone that ...]]></description>
		<link>http://www.hurricanecenter.com/blog/hurricane-news/irene-is-still-being-dealt-with-but-katia-is-on-the-way/</link>
			</item>
	<item>
		<title>Hurricane Irene Is Moving and Getting Stronger</title>
		<description><![CDATA[Hurricane Irene continued to pummel the Bahamas together with fierce winds and heavy rains on Thurs as the enormous storm inched north on a path that could contain it making landfall about the North Carolina coast Sunday and in the ...]]></description>
		<link>http://www.hurricanecenter.com/blog/hurricane-news/hurricane-irene-is-moving-and-getting-stronger/</link>
			</item>
	<item>
		<title>Hurricane Irene May Soon Be On The East Coast</title>
		<description><![CDATA[Irene may turn into a Category 4 Hurricane&#8230; Swirling through the southeast Bahamas, Hurricane Irene has become more intense this morning, reaching major category 3 status, with peak sustained winds of One hundred fifteen mph. Typhoon warnings continue for all ...]]></description>
		<link>http://www.hurricanecenter.com/blog/hurricane-news/hurricane-irene-may-soon-be-on-the-east-coast/</link>
			</item>
	<item>
		<title>The 5 Things You Need if There’s a Hurricane</title>
		<description><![CDATA[Hurricanes are violent storms that require quick action on your part if there’s one headed your way. The best thing to do is prepare in advance with a “bug out” or “get-out-of-Dodge” kit, with all the supplies you need to ...]]></description>
		<link>http://www.hurricanecenter.com/hurricane-preparation/the-5-things-you-need-if-there%e2%80%99s-a-hurricane/</link>
			</item>
	<item>
		<title>Additional Hurricane Preparedness Tips</title>
		<description><![CDATA[Things would have been so much easier if disaster follows a certain schedule that makes it easier to anticipate. But since such is not the case, taking note of hurricane safety precautions and assembling a proper disaster kit would be ...]]></description>
		<link>http://www.hurricanecenter.com/hurricane-preparation/additional-hurricane-preparedness-tips/</link>
			</item>
	<item>
		<title>What are Hurricanes?</title>
		<description><![CDATA[Hurricanes are violent tropical storms with sustained winds of at least 74 mph. They form over warm ocean waters – usually starting as storms in the Caribbean or off the west coast of Africa. As they move westward, they are ...]]></description>
		<link>http://www.hurricanecenter.com/hurricane-information/what-are-hurricanes-2/</link>
			</item>
	<item>
		<title>Hurricane Warnings</title>
		<description><![CDATA[Tropical Storm Watch &#8211; issued when tropical storm conditions may threaten a specific coastal area within 36 hours, and when the storm is not predicted to intensify to hurricane strength. Tropical Storm Warning &#8211; winds in the range of 39 ...]]></description>
		<link>http://www.hurricanecenter.com/hurricane-information/hurricane-warnings/</link>
			</item>
	<item>
		<title>Hurricane Terms</title>
		<description><![CDATA[Tropical Depression &#8211; an organized system of clouds and thunderstorms with a defined circulation and maximum sustained winds of 38 mph (33 knots) or less. Tropical Storm &#8211; an organized system of strong thunderstorms with a defined circulation and maximum ...]]></description>
		<link>http://www.hurricanecenter.com/hurricane-information/hurricane-terms/</link>
			</item>
	<item>
		<title>Hurricane Scale</title>
		<description><![CDATA[Category I &#8211; 74-95 mph winds with 4-5 ft. storm surge and minimal damage Category II &#8211; 96-110 mph winds with 6-8 ft. storm surge and moderate damage Category III &#8211; 111-130 mph winds with 9-12 ft. storm surge and ...]]></description>
		<link>http://www.hurricanecenter.com/hurricane-information/hurricane-scale/</link>
			</item>
	<item>
		<title>What to do when warnings are issued</title>
		<description><![CDATA[What to do when a Hurricane Watch is issued: • Monitor radio and TV broadcasts for information regarding the storm&#8217;s progress. • Fuel-up the family or rental car. • Refill prescriptions for your family and pets, ensuring at least a ...]]></description>
		<link>http://www.hurricanecenter.com/hurricane-information/what-to-do-when-warnings-are-issued/</link>
			</item>
</channel>
</rss>

